SIZE GUIDE

KIDS' OUTERWEAR

Size Height Chest Waist Hip Inseam Ctr Back Sleeve
 6M 27" 17.5" 17.5" 18" 9" 12.5"
12M 30" 18.5" 18.5" 19" 12" 13.75"
18M 32" 20" 19.5" 20.25" 13.5" 15"
1T* 33" 20" 19.5" 20.25" 13.5" 15"
2T 36" 20.5" 19.75" 20.5" 14.5" 16"
3T 38" 21.5" 20.5" 22" 15.5" 17.5"
4T 41" 22" 21" 22.5" 17.5" 19"
5/6 46" 23" 22" 23" 19.5" 20.5"
7/8 50" 25" 23" 24.5" 22.5" 23"
9/10 55" 27.5" 25" 27.5" 25" 26"

 * Size 1T is comparable to 12-18 months.

    Note: Sizing has been updated for the FW24 Collection. Pieces fit true to size, unless otherwise noted under "Sizing" on product page.

WOMEN'S OUTERWEAR

Size Chest Waist Hip
Small 34" 29" 36"
Medium 36" 31" 38"
Large 38" 35" 40"
Extra Large 40" 37" 44"

 

Note: Women's sizing tends to run small. We would recommend sizing up.

MITTENS

Size Suggested Age Palm Width Hand Length Palm Circumference
Infant 0-2Y <1.5" <3.25" <4.5"
Toddler 1-3Y 1.5"-2" 3.25"-3.75" 4.5"-4.75"
Small 3-6Y 2"-2.5" 3.75"-4.5" 4.75"-5.5"
Medium 5-8Y 2.5"-3" 4.5"-5.5" 5.5"-6.75"
Large 8Y+ 3"-3.5" 5.75"-7" 6.75"-7.25"

 

CABLE KNIT HATS

 Size Head Circumference
0-6M <17"
9-18M 17.25"-18.25"
2-4Y 18.25"-19"
5-10Y 19.25"-20.75"
Adult 21"-22.5"

 

BEANIE HATS

 Size Head Circumference
0-6M <17"
9M-3Y 17"-18.75"
4Y+ 19"+ (fits adults too!)

 

NECK WARMERS

 Size Suggested Age
Small 1-4 years
Large 5 years+ (fits adults too!)